GEELONG BASEBALL ASSOCIATION
    Victoria Australia


HOME   WELCOME   NEWS and EVENTS   ARCHIVE   BOARD   HISTORY   DRAW  
REPORTS
 LADDERS   JUNIORS   PROVINCIAL   MASTERS   CLUBS   LINKS   GALLERY   STATS   FORMS


SENIOR LADDERS 2008

Junior Ladders link

A GRADE (final, after 24 August)
Team P Bye W L D For Agst Win Ratio Run %
Saints 21 0 16 5 0 124 62 0.762 66.7
Lara 21 0 13 5 3 102 61 0.690 62.6
Guild 21 0 14 6 1 125 49 0.690 71.8
Brewers 21 0 13 6 2 94 59 0.667 61.4
Bacchus Marsh 21 0 9 12 0 97 81 0.429 54.5
Werribee 21 0 6 14 1 61 113 0.310 35.1
Deakin 21 0 5 16 0 48 143 0.238 25.1
Bellarine 21 0 4 16 1 55 138 0.214 28.5
NOTE: With two wins and a draw from their games this season, Lara holds second placing over Guild after Round 18, despite Guild's higher Run Percentage. To avoid any confusion, the appropriate GBA rule is given below.

24.3 Determining Finals Participants: At the conclusion of the regular season the final standings will list all teams in order of win/loss percentage. Win/Loss percentage will be calculated by dividing the number of games won by the total games played by each team. A draw is recorded as half a win. In the case of two or more teams being equal, the teams shall be separated by:

a) considering the greater win/loss ratio between the tied teams, or
b) if the records in (a) are equal, on the higher Runs for/Runs against percentage over the season, or
c) if the numbers in (b) are equal a play off game or games will decide the position.

A RESERVE (final, after  24 August)
Team P Bye W L D For Agst Win Ratio Run %
Guild 17 0 14 3 0 176 52 0.824 77.1
Saints 17 0 13 3 1 139 84 0.794 62.3
Lara 18 0 11 7 0 114 80 0.611 58.7
Brewers 18 0 9 8 1 106 111 0.528 48.8
Deakin 17 0 8 8 1 102 97 0.500 51.2
Werribee 18 0 6 12 0 129 165 0.333 43.8
Bacchus Marsh 17 0 5 11 1 74 143 0.324 34.1
Bellarine 18 0 2 16 0 63 171 0.111 26.9
B GRADE (final, after 24 August)
Team P Bye W L D For Agst Win Ratio Run %
Colac (on head-to-head) 16 3 11 5 0 185 100 0.688 64.9
Guild 16 3 11 5 0 212 134 0.688 61.3
Newport 16 2 10 6 0 163 138 0.625 54.2
Mounties YC 16 2 9 7 0 172 129 0.563 57.1
Corio 16 3 8 8 0 175 186 0.500 48.5
Saints 16 2 7 9 0 152 163 0.438 48.3
Bacchus Marsh 16 2 0 16 0 21 229 0.000 8.4
B RESERVE (final, after 24 August)
Team P Bye W L D For Agst Win Ratio Run %
Corio 15 2 12 3 0 198 72 0.800 73.3
Colac 16 1 10 5 1 218 175 0.656 55.5
Saints 17 1 11 6 0 207 158 0.647 56.7
Guild 16 0 9 7 0 178 133 0.563 57.2
Werribee 16 1 8 8 0 162 181 0.500 47.2
Newport 15 2 5 10 0 113 169 0.333 40.1
Mounties 16 2 3 12 1 115 195 0.219 37.1
Bacchus Marsh 7 0 0 7 0 11 119 0.000 8.5
* Bacchus withdrew after Round 7
C GRADE (final, after 24 August)
Team P Bye W L D For Agst Win Ratio Run %
Brewers (on head-to-head) 15 2 11 4 0 149 93 0.733 62.5
Corio 15 3 11 4 0 190 114 0.733 62.7
Deakin Blue 14 3 9 5 0 142 107 0.643 56.1
Saints 16 1 9 7 0 128 134 0.563 50.6
Lara 15 3 8 7 0 173 130 0.533 56.9
Deakin Gold 14 2 4 10 0 101 160 0.286 37.4
Bellarine 15 3 2 13 0 80 216 0.133 28.3
Werribee 1 0 0 1 0 0 9 0.000 00.0
* Werribee withdrew after Round 1



Junior Ladders 2008 Senior Ladders 2007 Senior Ladders 2006