GEELONG BASEBALL ASSOCIATION
    Victoria Australia


HOME   WELCOME   NEWS and EVENTS   ARCHIVE   BOARD   HISTORY   DRAW  
REPORTS
 LADDERS   JUNIORS   PROVINCIAL   MASTERS   CLUBS   LINKS   GALLERY   STATS   FORMS



JUNIOR LADDERS 2009
(after 26 July)


UNDER 17Played Won Lost Bye Drawn Ratio For Agst %
                   
Werribee  White Sox 10 9 0 1   1.00 128 37 345.95%
Guild 10 5 3 2   0.70 94 40 235.00%
Newport 10 6 3 1   0.70 100 52 192.31%
Deakin 10 5 4 1   0.60 87 57 152.63%
Saints 10 3 5 2   0.50 70 85 82.35%
Lara 10 1 6 2 1 0.35 44 129 34.11%
Werribee  Blue Jays 10 0 8 1 1 0.15 34 157 21.66%
                   
        557 557  
                   
UNDER 14Played Won Lost Bye Drawn Ratio For Agst %
                   
Guild 10 9 0 1   1.00 118 34 347.1%
Werribee Blue Jays 10 8 2     0.80 117 53 220.8%
Werribee White Sox 10 6 4     0.60 91 52 175.0%
Newport 10 5 4 1   0.60 79 57 138.6%
Lara/Bellarine 10 4 6     0.40 68 62 109.7%
Saints 10 4 6     0.40 67 100 67.0%
Bacchus Marsh 10 1 8 1   0.20 27 131 20.6%
Bellarine 7 0 7     0.00 21 99 21.2%
                   
Bellarine combined with Lara after 7 games       588 588  
                   
UNDER 12Played Won Lost Bye Drawn Ratio For Agst %
                   
Guild 10 6 1 2 1 0.85 57 42 135.7%
Lara/Newport 10 4 4 2   0.60 61 63 96.8%
Werribee 10 4 4 2   0.60 58 60 96.7%
Saints 10 3 4 2 1 0.55 56 56 100.0%
Bellarine 10 2 6 2   0.40 47 58 81.0%
                   
        279 279  

Junior Ladders 2008 season