GEELONG BASEBALL ASSOCIATION
    Victoria Australia


FINAL LADDERS AFTER 25 AUGUST, 2007                               JUNIOR LADDERS link
                                Semi-Finals dates, venues and times
A GRADE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW MATCH RATIO  RUN %
Ballarat City 16 3 131 30 14 2 0 0.875 81.4%
Lara 16 3 151 51 12 2 2 0.813 74.8%
Guild 16 2 105 43 9 4 3 0.656 70.9%
Bacchus Marsh 16 3 99 68 6 7 3 0.469 59.3%
Saints 16 2 72 70 7 9 0 0.438 50.7%
Bellarine 16 3 39 142 4 12 0 0.250 21.5%
Deakin 16 2 20 213 0 16 0 0.000 8.6%
*  Bacchus Marsh vs Guild (Round 11) - played on 19 August
*  Saints vs Lara (Round 12) - played on 5 August
A RESERVE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW MATCH RATIO RUN %
Lara 15 3 143 50 14 1 0 0.933 74.1%
Guild 15 2 128 58 11 4 0 0.733 68.8%
Ballarat City 16 3 157 74 10 6 0 0.625 68.0%
Saints 14 2 104 84 6 7 1 0.464 55.3%
Bacchus Marsh 15 3 98 117 6 8 1 0.433 45.6%
Corio 15 2 57 127 4 11 0 0.267 33.9%
Bellarine 16 3 29 206 1 15 0 0.063 12.3%
 
*  Bacchus Marsh v Guild - washout round 1
*  Corio v Saints - washout round 11
B GRADE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW MATCH RATIO RUN %
Werribee 16 2 205 81 13 3 0 0.813 71.7%
Saints 15 1 154 77 12 3 0 0.800 66.7%
Guild 14 2 147 110 9 5 0 0.643 57.2%
Bacchus Masters 15 2 154 116 9 5 1 0.633 57.0%
Colac 15 2 155 93 9 6 0 0.600 62.5%
Mounties YC  16 2 147 167 8 7 1 0.531 46.8%
Deakin 15 2 97 164 4 11 0 0.267 37.2%
Lara 16 2 101 197 3 13 0 0.188 33.9%
Bacchus Tigers 16 2 88 243 1 15 0 0.063 26.6%
 
*  Guild v Bacchus Marsh Masters - washout round 11
*  Deakin vs Colac - washout Round 12
*  Saints vs Guild - washout Round 12
B RESERVE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW MATCH RATIO RUN %
Werribee 17 0 208 104 14 3 0 0.824 66.7%
Corio 17 0 213 78 13 3 1 0.794 73.2%
Guild 17 0 191 97 12 4 1 0.735 66.3%
Ballarat City 17 0 150 164 11 6 0 0.647 47.8%
Colac 18 0 145 138 8 9 1 0.472 51.2%
Bacchus Marsh 16 0 102 159 6 10 0 0.375 39.1%
Lara 17 0 88 156 4 11 1 0.294 36.1%
Deakin 16 0 136 163 5 13 0 0.281 45.5%
Mounties YC 18 0 110 195 5 13 0 0.278 36.1%
Saints 15 0 83 172 4 11 0 0.267 32.5%
*  Deakin v Saints - washout Round 9 
*  Saints v Bacchus Marsh - washout Round 11
*  Lara v Ballarat City - washout Round 11
*  Saints vs Guild - washout Round 12
*  Werribee vs Corio - washout Round 12
*  Deakin vs Bacchus Marsh - washout Round 16
C GRADE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW MATCH RATIO RUN %
Guild 15 2 186 100 12 2 1 0.833 65.0%
Corio 14 3 168 126 8 4 2 0.643 57.1%
Werribee 14 3 169 86 8 5 1 0.607 66.3%
Newport 15 3 135 123 7 8 0 0.467 52.3%
Saints 15 1 156 161 6 7 2 0.467 49.2%
Deakin 15 2 105 204 4 11 0 0.267 34.0%
Bellarine 14 3 77 196 3 11 0 0.214 28.2%
*  Saints vs Bellarine - washout Round 12
*  Guild vs Deakin - washout Round 12
*  Corio vs Werribee - washout Round 16


2006 SENIOR LADDERS

"The clock doesn't matter in baseball. Time stands still or moves backward.
Theoretically, one game could go on forever. Some seem to"

Herb Caen
tt