GEELONG BASEBALL ASSOCIATION
    Victoria Australia


FINAL LADDERS AFTER ROUND 17, 2006 WINTER 
A GRADE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW      RATIO RUN %
Ballarat City 14 2 74 19 13 1 0 0.929 79.6%
Lara 14 2 110 35 11 1 2 0.857 75.9%
Bacchus Marsh 15 3 72 64 7 6 2 0.533 52.9%
Guild 15 2 69 61 7 7 1 0.500 53.1%
Deakin 15 3 53 70 5 9 1 0.367 43.1%
Bellarine 14 3 42 99 3 11 0 0.214 29.8%
Saints 15 1 45 117 2 13 0 0.133 27.8%
A RESERVE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW      RATIO RUN %
Deakin 13 3 124 49 10 2 1 0.808 71.7%
Lara 14 2 108 43 8 4 2 0.643 71.5%
Guild 15 2 99 86 8 4 3 0.633 53.5%
Ballarat City 14 2 112 59 7 4 3 0.607 65.5%
Bacchus Marsh 13 3 81 64 6 5 2 0.538 55.9%
Saints 15 1 79 121 4 10 1 0.300 39.5%
Bellarine 14 3 21 202 0 14 0 0.000 9.4%
 
B GRADE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW      RATIO RUN %
Colac 16 0 120 58 13 2 1 0.844 67.4%
Guild Vets 15 0 158 102 10 4 1 0.700 60.8%
Saints 16 0 125 96 9 7 0 0.563 56.6%
Werribee 15 0 145 92 8 7 0 0.533 61.2%
Corio 16 0 134 117 7 9 0 0.438 53.4%
Mounties 16 0 141 166 6 10 0 0.375 45.9%
Bacchus Marsh 16 0 116 184 5 11 0 0.313 38.7%
Alfredton 14 0 104 228 3 11 0 0.214 31.3%
* washout between Guild Vets and Alfredton
* washout between Werribee and Alfredton
B RESERVE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW      RATIO RUN %
Werribee 15 0 143 46 13 1 1 0.900 75.7%
Lara 17 0 218 101 14 2 1 0.853 68.3%
Guild Cubs 16 0 136 106 9 5 2 0.625 56.2%
Bacchus Marsh 16 0 117 140 8 7 1 0.531 45.5%
Corio 16 0 172 108 6 8 2 0.438 61.4%
Saints 16 0 128 133 7 9 0 0.438 49.0%
Guild 16 0 94 230 2 14 0 0.125 29.0%
Deakin 16 0 67 212 1 14 1 0.094 24.0%
* washout between Werribee and Guild Cubs
* rescheduled game Werribee and Guild Cubs
C GRADE C GRADE
TEAM PLAYED BYE FOR AGAINST WIN LOSS DRAW      RATIO RUN %
Lara 16 1 178 113 13 3 0 0.813 61.2%
Saints 15 1 205 101 11 3 1 0.767 67.0%
Corio 15 1 195 112 10 5 0 0.667 63.5%
Ballarat City 15 1 161 108 9 6 0 0.600 59.9%
Mounties 15 1 124 156 8 7 0 0.533 44.3%
Deakin 16 1 147 165 7 8 1 0.469 47.1%
Werribee 15 1 133 130 7 8 0 0.467 50.6%
Colac 15 1 133 178 7 8 0 0.467 42.8%
BC Mavericks 10 1 50 87 3 7 0 0.300 36.5%
Bellarine 15 1 95 160 3 12 0 0.200 37.3%
Bacchus Marsh 15 1 69 180 2 13 0 0.133 27.7%

"The clock doesn't matter in baseball. Time stands still or moves backward.
Theoretically, one game could go on forever. Some seem to"

Herb Caen
tt